Loading...
Loading...
Your session has timed out. Please log back in to your account and try again. Login
Loading...
Real Madrid: Squad
Views

/club.php
smAjxBx-attachSMViewsHeader=squadheader
16964,4336,2771,1131,2900,3302,13726,12588,3664,9657,25010,45184,58786,61007,48339,46143,44557,47392,61047,46587,45986,28230,61082,54718,54204,68905,71047,58444,64318,62902,61145,57846,61048,73371,55001,72693,68919,60847,72696,62053,75899,73424,76282,72425,77325,78048,79262,79263,79810,79813
60697,63900,60848,69118,70624,62052,68936,54837,65432,69195,72691,72695,72697
Loading...
No players match search criteria
Info | Nat | Player | Pos | Age | Rat | Morale | Value | TB | Ctr | Sal | App | AvP | GS | Asst | MoM | YC | RC | App | AvP | GS | Asst | MoM | YC | RC | Foot | Con | Club | Date | Change | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rtd | ![]() | Á.ARBELOA | 8D,DM(RL) | 40 | 85 | 84k | 0- | 4 Seasons | 31,050 | 38(2) | 6.90 | 0 | 2 | 1 | 5 | 0 | 87(0) | 6.92 | 4 | 1 | 0 | 7 | 0 | Right | 100% | Retired | 149514840020 May 17 | -1![]() | ||
- | ![]() | L.MODRIĆ | 256DM,M,AM(C) | 38 | 94 | 3.9M | 0- | 5 Seasons | 131,400 | 41(0) | 7.32 | 9 | 4 | 2 | 8 | 0 | 132(0) | 7.19 | 25 | 25 | 5 | 12 | 0 | Both | 100% | ESP | 165593880024 Jun 22 | 11![]() | ||
Rtd | ![]() | H.XAVI | 256M,AM(C) | 43 | 86 | 37k | 0- | 3 Seasons | 30,750 | 38(0) | 7.11 | 9 | 12 | 2 | 12 | 1 | 123(0) | 7.32 | 40 | 26 | 12 | 12 | 0 | Right | 100% | Retired | 153687960015 Sep 18 | -2![]() | ||
- | ![]() | C.RONALDO | 16384AM(L),F(LC) | 38 | 93 | 1.7M | 0- | 5 Seasons | 341,100 | 40(0) | 8.12 | 23 | 12 | 12 | 5 | 1 | 114(0) | 7.79 | 40 | 28 | 21 | 5 | 0 | Both | 100% | KSA | 168712920020 Jun 23 | -1![]() | ||
Rtd | ![]() | I.CASILLAS | 1GK | 42 | 88 | 265k | 0- | 4 Seasons | 60,900 | 50(0) | 7.02 | 0 | 0 | 4 | 0 | 0 | 159(0) | 7.44 | 0 | 0 | 14 | 0 | 0 | Left | 100% | Retired | 1549324800 6 Feb 19 | -1![]() | ||
TrL | ![]() | F.PEPE | 4D(C) | 40 | 90 | 424k | 0- | 5 Seasons | 65,700 | 30(0) | 6.97 | 1 | 4 | 1 | 9 | 0 | 102(0) | 6.88 | 6 | 12 | 4 | 13 | 0 | Right | 100% | POR | 1549324800 6 Feb 19 | -1![]() | ||
- | ![]() | V.MARCELO | 16D,DM,M(L) | 35 | 87 | 729k | 0- | 5 Seasons | 106,600 | 37(0) | 7.19 | 3 | 6 | 1 | 5 | 0 | 62(0) | 7.19 | 2 | 4 | 2 | 5 | 0 | Left | 100% | BRA | 1675209600 2 Feb 23 | -1![]() | ||
Rtd | ![]() | F.COENTRÃO | 16D,DM,M(L),AM(RL) | 35 | 83 | 284k | 0- | 3 Seasons | 49,050 | 38(0) | 7.03 | 3 | 8 | 1 | 11 | 1 | 108(0) | 7.18 | 6 | 2 | 2 | 10 | 1 | Left | 100% | Retired | 1625698800 9 Jul 21 | -2![]() | ||
Rtd | ![]() | P.DAGOBERTO | 2048AM(C),F(RLC) | 40 | 81 | 22k | 0- | 3 Seasons | 18,600 | 14(2) | 7.43 | 8 | 4 | 1 | 2 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | Retired | 1512345600 5 Dec 17 | -1![]() | ||
Rtd | ![]() | A.SANTOS | 16D,DM(L),M(LC) | 40 | 78 | 13k | 0- | 1 Seasons | 12,000 | 1(0) | 9.00 | 1 | 0 | 0 | 0 | 0 | 4(0) | 7.00 | 1 | 1 | 0 | 1 | 0 | Left | 100% | Retired | 153463320020 Aug 18 | -4![]() | ||
- | ![]() | K.NAVAS | 1GK | 36 | 91 | 4.0M | 0- | 4 Seasons | 84,700 | 0(1) | 6.00 | 0 | 0 | 0 | 0 | 0 | 32(0) | 7.25 | 0 | 0 | 3 | 0 | 0 | Right | 100% | FRA | 1669852800 2 Dec 22 | -1![]() | ||
- | ![]() | C.CASEMIRO | 32DM,M(C) | 31 | 94 | 24.8M | 0- | 5 Seasons | 27,600 | 28(1) | 7.00 | 4 | 1 | 0 | 4 | 1 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | ENG | 1596754800 8 Aug 20 | 11![]() | ||
TrL | ![]() | I.MBAYE | 64D,DM,M(RL) | 28 | 77 | 306k | 0- | 4 Seasons | 15,300 | 8(1) | 5.50 | 0 | 3 | 0 | 2 | 2 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | Free Agent | 167607360012 Feb 23 | -3![]() | ||
LnL | ![]() | J.NOBLEJAS | 16D,DM,M(L) | 30 | 73 | 138k | 0- | 5 Seasons | 7,980 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Left | 100% | Free Agent | 167667840019 Feb 23 | -5![]() | ||
- | ![]() | R.JESÉ | 8192AM(RL),F(RLC) | 30 | 83 | 1.2M | 0- | 5 Seasons | 26,100 | 23(0) | 7.57 | 9 | 8 | 4 | 5 | 2 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | BRA | 162492120030 Jun 21 | -2![]() | ||
TrL | ![]() | D.CHERYSHEV | 1024AM,F(RL) | 32 | 84 | 812k | 0- | 4 Seasons | 24,900 | 20(0) | 7.10 | 5 | 5 | 0 | 8 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Left | 100% | ITA | 1688338800 4 Jul 23 | -1![]() | ||
- | ![]() | N.FERNÁNDEZ | 4D(RLC) | 33 | 89 | 2.6M | 0- | 5 Seasons | 49,600 | 31(0) | 6.81 | 1 | 1 | 0 | 9 | 1 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | ESP | 157896000015 Jan 20 | -1![]() | ||
- | ![]() | J.RODRÍGUEZ | 256DM,M,AM(C) | 28 | 79 | 383k | 0- | 5 Seasons | 18,150 | 13(0) | 6.69 | 2 | 0 | 0 | 6 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | ISR | 169291800026 Aug 23 | -2![]() | ||
- | ![]() | R.VARANE | 4D(C) | 30 | 93 | 27.9M | 0- | 5 Seasons | 84,700 | 39(0) | 7.10 | 5 | 2 | 3 | 6 | 2 | 7(0) | 7.57 | 0 | 0 | 0 | 1 | 0 | Right | 100% | ENG | 1656543600 1 Jul 22 | -1![]() | ||
Rtd | ![]() | R.MOLERO | 4D(RC) | 32 | 73 | 74k | 0- | 5 Seasons | 7,665 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | Retired | 147752280028 Oct 16 | -1![]() | ||
- | ![]() | D.CARVAJAL | 64D,DM,M(R) | 31 | 92 | 14.7M | 0- | 5 Seasons | 49,050 | 36(0) | 6.97 | 1 | 1 | 0 | 6 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | ESP | 148452480017 Jan 17 | 11![]() | ||
TrL | ![]() | B.GARCÍA | 2048AM(RLC) | 32 | 83 | 697k | 0- | 1 Seasons | 18,300 | 7(1) | 6.41 | 1 | 0 | 0 | 4 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | ESP | 164306880026 Jan 22 | -2![]() | ||
LnL | ![]() | D.MATEOS | 4D(C) | 36 | 78 | 47k | 0- | 5 Seasons | 12,000 | 2(0) | 6.50 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | ![]() | 156046680015 Jun 19 | -4![]() | ||
TrL | ![]() | R.BELIMA | 1024AM,F(RL) | 31 | 76 | 163k | 0- | 1 Seasons | 7,770 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Left | 100% | Free Agent | 160781760014 Dec 20 | -3![]() | ||
- | ![]() | F.PACHECO | 1GK | 31 | 86 | 2.6M | 0- | 5 Seasons | 26,100 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Left | 100% | ESP | 168920280014 Jul 23 | -1![]() | ||
- | ![]() | O.MASCARELL | 32DM,M(C) | 30 | 87 | 3.4M | 0- | 5 Seasons | 26,100 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | ESP | 1622502000 2 Jun 21 | -1![]() | ||
- | ![]() | R.YÁÑEZ | 1GK | 29 | 82 | 1.1M | 0- | 5 Seasons | 8,190 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | ESP | 161084160018 Jan 21 | 44![]() | ||
- | ![]() | J.BURGUI | 1024AM,F(RL) | 29 | 80 | 537k | 0- | 5 Seasons | 11,700 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Left | 100% | CRO | 165222360012 May 22 | -2![]() | ||
TrL | ![]() | Ó.ARROYO | 64D,DM,M(R) | 29 | 76 | 263k | 0- | 5 Seasons | 7,980 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | ESP | 156426840029 Jul 19 | -2![]() | ||
TrL | ![]() | A.ABNER | 16D,DM,M(L) | 27 | 79 | 397k | 0- | 5 Seasons | 7,875 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Left | 100% | BEL | 1691017200 4 Aug 23 | 22![]() | ||
- | ![]() | T.BLACKETT | 2D(LC),DM(L) | 29 | 82 | 1.1M | 0- | 5 Seasons | 12,300 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Left | 100% | ENG | 142110720014 Jan 15 | 44![]() | ||
- | ![]() | M.ASENSIO | 4096AM,F(RLC) | 27 | 91 | 15.6M | 0- | 5 Seasons | 15,300 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Left | 100% | FRA | 1512691200 9 Dec 17 | 11![]() | ||
- | ![]() | L.VÁZQUEZ | 64D,DM,M,AM(R) | 32 | 89 | 3.8M | 0- | 5 Seasons | 49,600 | 15(0) | 7.07 | 5 | 2 | 1 | 0 | 1 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | ESP | 1596754800 8 Aug 20 | -1![]() | ||
- | ![]() | R.DE TOMÁS | 16384F(C) | 28 | 89 | 7.4M | 0- | 5 Seasons | 12,150 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | ESP | 164039040026 Dec 21 | 11![]() | ||
TrL | ![]() | D.OSEDE | 4D(RC),DM(C) | 30 | 75 | 204k | 0- | 5 Seasons | 11,700 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | Free Agent | 164522880020 Feb 22 | -5![]() | ||
TrL | ![]() | S.AGUZA | 256M,AM(C) | 31 | 80 | 542k | 0- | 5 Seasons | 11,400 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | ESP | 166950720028 Nov 22 | -2![]() | ||
TrL | ![]() | A.HERRERO | 1GK | 29 | 80 | 583k | 0- | 5 Seasons | 7,875 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | ESP | 153705240017 Sep 18 | 22![]() | ||
TrL | ![]() | E.MARKKANEN | 16384F(C) | 32 | 77 | 144k | 0- | 2 Seasons | 7,770 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | FIN | 167184000025 Dec 22 | -2![]() | ||
LnL | ![]() | L.TORRÓ | 32DM,M(C) | 29 | 88 | 5.6M | 0- | 5 Seasons | 7,770 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | ESP | 168980760021 Jul 23 | 11![]() | ||
LnL | ![]() | M.DÍAZ | 16384F(C) | 30 | 87 | 3.5M | 0- | 5 Seasons | 8,190 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | ESP | 167158080022 Dec 22 | -1![]() | ||
TrL | ![]() | D.SUÁREZ | 4D(C) | 33 | 78 | 127k | 0- | 5 Seasons | 8,190 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | GRE | 138213720020 Oct 13 | 33![]() | ||
- | ![]() | C.BENAVENTE | 2048AM,F(RLC) | 29 | 83 | 1.4M | 0- | 5 Seasons | 7,770 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Left | 100% | PER | 166656600025 Oct 22 | -2![]() | ||
- | ![]() | D.CABALLO | 16D,DM,M(L) | 29 | 80 | 563k | 0- | 5 Seasons | 7,770 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Left | 100% | DEN | 158016960029 Jan 20 | 11![]() | ||
TrL | ![]() | J.SÁNCHEZ | 4D(RC) | 28 | 78 | 347k | 0- | 5 Seasons | 7,875 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | ESP | 161300160012 Feb 21 | 22![]() | ||
- | ![]() | J.NARVÁEZ | 16384AM,F(RLC) | 28 | 83 | 1.5M | 0- | 5 Seasons | 7,665 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | ESP | 160072920023 Sep 20 | 33![]() | ||
Rtd | ![]() | A.LOZANO | 2048AM(RLC),F(RL) | 29 | 73 | 147k | 0- | 5 Seasons | 7,980 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | Retired | 1575331200 4 Dec 19 | -1![]() | ||
TrL | ![]() | R.MARCHÁN | 256DM,M(C) | 30 | 78 | 330k | 0- | 5 Seasons | 7,560 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | AUS | 1512432000 6 Dec 17 | 22![]() | ||
Rtd | ![]() | I.SÁEZ | 4D(C) | 28 | 70 | 58k | 0- | 5 Seasons | 7,875 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | Retired | 152979480025 Jun 18 | -5![]() | ||
Rtd | ![]() | J.SÁNCHEZ | 1GK | 32 | 75 | 223k | 0- | 5 Seasons | 7,665 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | Retired | 0- | ![]() | ||
- | ![]() | M.MUÑOZ | 256DM,M(C) | 28 | 80 | 580k | 0- | 5 Seasons | 7,560 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | ESP | 165628440028 Jun 22 | 22![]() | ||
- | ![]() | Á.JIMÉNEZ | 4096M,AM(RL) | 28 | 82 | 1.1M | 0- | 5 Seasons | 7,875 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | ESP | 157878720013 Jan 20 | -1![]() | ||
- | ![]() | D.BABUNSKI | 16384F(C) | 27 | 80 | 598k | 0- | 5 Seasons | 7,455 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | SUI | 169015320025 Jul 23 | 11![]() | ||
- | ![]() | D.LLORENTE | 4D(C) | 30 | 89 | 7.3M | 0- | 5 Seasons | 11,850 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | ENG | 152953560022 Jun 18 | 11![]() | ||
LnL | ![]() | J.HARPER | 16384AM,F(C) | 27 | 76 | 274k | 0- | 5 Seasons | 7,455 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Left | 100% | ESP | 168946200017 Jul 23 | -2![]() | ||
- | ![]() | M.ODEGAARD | 2048M(C),AM(RLC) | 24 | 93 | 40.0M | 0- | 5 Seasons | 11,550 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Left | 100% | ENG | 169049880029 Jul 23 | 11![]() | ||
- | ![]() | Á.MEDRÁN | 256DM,M,AM(C) | 29 | 85 | 2.2M | 0- | 5 Seasons | 11,700 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | KSA | 149549400024 May 17 | 11![]() | ||
Rtd | ![]() | R.DARÍO | 8D(R) | 29 | 78 | 337k | 0- | 5 Seasons | 7,770 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | Retired | 1533423600 6 Aug 18 | 11![]() | ||
TrL | ![]() | E.ZIDANE | 2048AM(RLC),F(RL) | 28 | 78 | 341k | 0- | 5 Seasons | 7,665 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Both | 100% | ESP | 162483480029 Jun 21 | -2![]() | ||
TrL | ![]() | M.LEGAZ | 16384F(RLC) | 27 | 73 | 155k | 0- | 5 Seasons | 7,980 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | ESP | 161360640019 Feb 21 | -1![]() | ||
- | ![]() | M.LLORENTE | 256D(R),DM,M,AM(RC) | 28 | 91 | 15.3M | 0- | 5 Seasons | 8,085 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | ESP | 168980760021 Jul 23 | -1![]() | ||
- | ![]() | J.MUÑOZ | 256M,AM(C) | 28 | 82 | 1.1M | 0- | 5 Seasons | 7,980 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | ESP | 162492120030 Jun 21 | 22![]() | ||
LnL | ![]() | B.MAYORAL | 16384AM(RL),F(RLC) | 26 | 88 | 7.0M | 0- | 5 Seasons | 36,400 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | ESP | 162345240013 Jun 21 | 11![]() | ||
TrL | ![]() | F.RODRÍGUEZ | 64D,DM,M(R) | 28 | 80 | 581k | 0- | 3 Seasons | 12,000 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | ESP | 151027200011 Nov 17 | 22![]() |
Number of Players | Average Rating | Average Age | Average Value | Total Value | Average Wage | Total Wages |
---|---|---|---|---|---|---|
50 | 83 | 31 | 4.0M | 201.3M | 32,250 | 1,612,545 |
Number of Players | Average Rating | Average Age | Average Value | Total Value | Average Wage | Total Wages |
---|---|---|---|---|---|---|
13 | 79 | 28 | 1.0M | 13.2M | 9,545 | 124,095 |
Number of Players | Average Rating | Average Age | Average Value | Total Value | Average Wage | Total Wages |
---|---|---|---|---|---|---|
63 | 82 | 31 | 3.4M | 214.6M | 27,565 | 1,736,640 |
No players match search criteria
Info | Nat | Player | Pos | Age | Rat | Loan Club | Morale | Value | TB | Ctr | Sal | App | AvP | GS | Asst | MoM | YC | RC | App | AvP | GS | Asst | MoM | YC | RC | Foot | Con | Club | Date | Change |
---|
No players out on Loan.
Loading...
Manager Report
Your Assistant Manager will draw up a list of recommendations about which players that they believe you should keep or sell.
Player Injuries (0)
No players injured
Player Suspensions (2)
Player | Status | Ban Length |
---|---|---|
Álvaro ARBELOA | - | 1 Match Domestic Ban |
Raphaël VARANE | - | 1 Match SMFA Ban |
Player Concerns (0)
No players with concerns
Player Changes (4)
Player | Status | Old | Change | New | Date |
---|---|---|---|---|---|
José RODRÍGUEZ | - | 81 | ![]() 2 | 79 | 169291800026 Aug |
Marco ASENSIO | - | AM(RLC),F(RL) | ![]() | AM,F(RLC) | 1693782000 5 Sep |
Dorian BABUNSKI | - | AM(C),F(RLC) | ![]() | F(C) | 1693954800 7 Sep |
Borja MAYORAL | - | F(C) | ![]() | AM(RL),F(RLC) | 169326360030 Aug |
International Games (15)
Date | View Match | |
---|---|---|
Fábio COENTRÃO played an SMFA World Cup Group Stage game for Portugal. | 13 October | ![]() |
Cristiano RONALDO played an SMFA World Cup Group Stage game for Portugal. | 13 October | ![]() |
Iker CASILLAS played an SMFA World Cup Group Stage game for Spain. | 13 October | ![]() |
Álvaro ARBELOA played an SMFA World Cup Group Stage game for Spain. | 13 October | ![]() |
Raphaël VARANE played an SMFA World Cup Group Stage game for France. | 13 October | ![]() |
Fábio COENTRÃO played an SMFA World Cup Group Stage game for Portugal. | 14 October | ![]() |
Cristiano RONALDO played an SMFA World Cup Group Stage game for Portugal. | 14 October | ![]() |
Iker CASILLAS played an SMFA World Cup Group Stage game for Spain. | 14 October | ![]() |
Álvaro ARBELOA played an SMFA World Cup Group Stage game for Spain. | 14 October | ![]() |
Raphaël VARANE played an SMFA World Cup Group Stage game for France. | 14 October | ![]() |
Fábio COENTRÃO played an SMFA World Cup Group Stage game for Portugal. | 15 October | ![]() |
Cristiano RONALDO played an SMFA World Cup Group Stage game for Portugal. | 15 October | ![]() |
Iker CASILLAS played an SMFA World Cup Group Stage game for Spain. | 15 October | ![]() |
Álvaro ARBELOA played an SMFA World Cup Group Stage game for Spain. | 15 October | ![]() |
Raphaël VARANE played an SMFA World Cup Group Stage game for France. | 15 October | ![]() |