|
Home Shirt | Away Shirt |
---|---|
![]() | ![]() |
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | KADIRI, Mohammed | D,DM(C) | 26 | 82 | 1.4M | |
- | PARRIS, Kaheem | M,AM(RL) | 23 | 77 | 360k | |
- | LONWIJK, Justin | M(C),AM(RLC) | 23 | 80 | 800k | |
- | MUYIWA, Benito | AM(RL),F(RLC) | 24 | 76 | 320k | |
- | DIALLO, Samba | AM(RLC),F(RL) | 20 | 70 | 240k | |
- | HARMASH, Denys | M,AM(C) | 32 | 85 | 7.4M | |
- | BOYKO, Denys | GK | 35 | 84 | 7.2M | |
- | SYDORCHUK, Serhiy | DM,M(C) | 31 | 87 | 3.4M | |
- | KARAVAEV, Oleksandr | D,DM(RL),M,AM(R) | 30 | 85 | 2.7M | |
- | BUYALSKIY, Vitaliy | M(C),AM(RLC) | 30 | 88 | 2.2M | |
- | KOSTEVYCH, Volodymyr | D,DM,M(L) | 30 | 83 | 1.4M | |
- | KABAYEV, Vladyslav | M(C),AM,F(RLC) | 27 | 83 | 1.5M | |
- | BURDA, Mykyta | D(RC) | 27 | 83 | 1.9M | |
- | SHAPARENKO, Mykola | M,AM(C) | 24 | 86 | 4.0M | |
- | BUSHCHAN, Heorhiy | GK | 28 | 86 | 2.7M | |
- | ANDRIYEVSKY, Oleksandr | M,AM(C) | 28 | 82 | 1.1M | |
- | SHEPELYEV, Volodymyr | DM,M,AM(C) | 25 | 85 | 2.6M | |
- | TYMCHYK, Oleksandr | D,DM(R) | 26 | 83 | 1.8M | |
- | LEDNEV, Bohdan | AM(RLC),F(RL) | 24 | 82 | 1.6M | |
- | SUPRIAHA, Vladyslav | F(C) | 22 | 83 | 2.2M | |
- | DUBINCHAK, Vladyslav | D,DM,M(L) | 24 | 82 | 1.6M | |
- | POPOV, Denys | D(C) | 23 | 83 | 2.0M | |
- | KRAVCHENKO, Mykyta | D,DM,M,AM(R) | 25 | 80 | 700k | |
- | NESHCHERET, Ruslan | GK | 21 | 76 | 1.6M | |
- | SYROTA, Oleksandr | D(C) | 22 | 83 | 2.2M | |
- | MASHCHENKO, Vadym | AM(RL),F(RLC) | 22 | 65 | 60k | |
- | VANAT, Vladyslav | AM(RL),F(RLC) | 21 | 77 | 700k | |
- | TSARENKO, Anton | M,AM(C) | 18 | 67 | 180k | |
- | VIVCHARENKO, Kostyantyn | D(LC),DM,M(L) | 20 | 67 | 180k | |
- | BOL, Anton | D(C) | 20 | 70 | 240k | |
- | YATSYK, Oleksandr | DM,M(C) | 20 | 65 | 140k | |
- | IHNATENKO, Denys | GK | 20 | 65 | 140k |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | VITINHO, Santos | AM(RLC),F(RL) | 23 | 83 | 2.0M | |
Ln | DUELUND, Mikkel | AM(RLC) | 25 | 82 | 1.4M | |
Ln | SOL, Fran | F(C) | 30 | 83 | 540k | |
Ln | TSITAISHVILI, Giorgi | M,AM(RL) | 22 | 80 | 1.4M | |
Ln | RODRIGUES, Gerson | AM(RL),F(RLC) | 27 | 84 | 1.9M | |
Ln | KĘDZIORA, Tomasz | D(RC),DM(R) | 28 | 87 | 3.8M | |
Ln | BIESIEDIN, Artem | F(C) | 26 | 83 | 740k | |
Ln | ALIBEKOV, Ahmed | DM,M(C) | 24 | 76 | 320k | |
Ln | BULETSA, Serhiy | M(C),AM(RLC) | 23 | 82 | 1.6M | |
Ln | SMYRNYI, Yevheniy | M(C) | 24 | 78 | 400k | |
Ln | ISAYENKO, Yevheniy | AM(RL),F(RLC) | 22 | 73 | 320k | |
Ln | VOLOSHYN, Nazar | AM,F(RLC) | 19 | 75 | 340k | |
Ln | VOLOSHYN, Vikentiy | M(C),AM(RC) | 21 | 73 | 360k | |
Ln | BILOVAR, Kristian | D(C) | 22 | 74 | 380k | |
Ln | KUZYK, Denys | D,DM(RL) | 20 | 73 | 300k | |
Ln | BILOSHEVSKYI, Bohdan | D,DM,M(C) | 23 | 73 | 200k | |
Ln | MYKHAYLENKO, Mykola | D,DM,M(C) | 21 | 73 | 340k | |
Ln | BRAZHKO, Volodymyr | D,DM,M(C) | 21 | 76 | 500k | |
Ln | POPOV, Kiril | F(C) | 19 | 70 | 240k | |
Ln | BLIZNICHENKO, Viktor | M(C),AM(LC) | 20 | 67 | 180k | |
Ln | MYKHAYLIV, Roman | M,AM(RL) | 20 | 65 | 140k | |
Ln | RAMÍREZ, Eric | F(C) | 24 | 80 | 800k |