Tim KRUL

82
Rating
1 (Date 15 May 2023)
Last Rating
GK
Position
Preferred Foot - Left
35
Age
3 Apr 1988
Date Of Birth
432k
Value
432,000
30k
Contract
4 Seasons
193
Height (cm)
84
Weight (kg)
Positions Details
Form (9-8-8-6-8-7)
Selection Details
Squad | First Team | ||
Morale | |||
Concerns | None | ||
Condition | 100% | ||
Injuries | None | ||
Suspensions | None | ||
Cup Tied | SMFA Shield (Newcastle United), English Shield (Newcastle United), English Cup (Newcastle United) |
Current Season Statistics
Caps | Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Netherlands | SMFA World Cup Qualifiers | 3 (0) | 0 | 0 | 0 | 6.33 | 0 | 0 |
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Newcastle United | Division 1 | 38 (0) | 0 | 0 | 5 | 7.55 | 0 | 0 |
15 | Newcastle United | English Shield | 2 (0) | 0 | 0 | 1 | 7.50 | 0 | 0 |
15 | Newcastle United | English Cup | 2 (0) | 0 | 0 | 0 | 7.50 | 0 | 0 |
15 | Newcastle United | SMFA Shield | 2 (0) | 0 | 0 | 0 | 6.50 | 0 | 0 |
Career Statistics
Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Netherlands | International | 24 (0) | 0 | 0 | 0 | 6.71 | 0 | 0 |
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Newcastle United | Division 1 | 38 (0) | 0 | 0 | 5 | 7.55 | 0 | 0 |
14 | Newcastle United | Division 1 | 38 (0) | 0 | 0 | 3 | 6.97 | 0 | 0 |
13 | Newcastle United | Division 1 | 38 (0) | 0 | 0 | 3 | 6.89 | 0 | 0 |
12 | Newcastle United | Group E | 6 (0) | 0 | 0 | 1 | 6.67 | 0 | 0 |
12 | Newcastle United | Division 1 | 38 (0) | 0 | 0 | 3 | 6.79 | 0 | 0 |
11 | Newcastle United | Division 1 | 38 (0) | 0 | 0 | 1 | 6.97 | 0 | 0 |
10 | Newcastle United | Division 1 | 38 (0) | 0 | 0 | 1 | 6.71 | 0 | 0 |
9 | Newcastle United | Group G | 6 (0) | 0 | 0 | 0 | 6.83 | 0 | 0 |
9 | Newcastle United | Division 1 | 38 (0) | 0 | 0 | 0 | 6.92 | 0 | 0 |
8 | Newcastle United | Division 1 | 38 (0) | 0 | 0 | 2 | 7.16 | 0 | 0 |
7 | Newcastle United | Division 1 | 38 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Club | League | 354 (0) | 0 | 0 | 19 | 6.99 | 0 | 0 |
Transfer History
Season | Date | Club From | Club To | Club From Received | Club To Received |
---|---|---|---|---|---|
- | - | - | - | - | - |
Rating History
Date Changed | Old Rating | New Rating | Change |
---|---|---|---|
15 May 2023 | 83 | 82 | ![]() |
17 Nov 2022 | 85 | 83 | ![]() |
10 Jun 2018 | 87 | 85 | ![]() |
1 Dec 2017 | 88 | 87 | ![]() |
20 Aug 2016 | 89 | 88 | ![]() |
5 Feb 2013 | 88 | 89 | ![]() |
13 Apr 2012 | 87 | 88 | ![]() |
24 Dec 2011 | 85 | 87 | ![]() |
10 Jun 2011 | 84 | 85 | ![]() |
3 Dec 2010 | 82 | 84 | ![]() |
Injury History (6 months)
Injury | Start Date | End Date | Injury Length |
---|---|---|---|
- | - | - | - |