Hoffenheim
|
Home Shirt | Away Shirt |
---|---|
![]() | ![]() |
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | BELFODIL, Ishak | AM,F(C) | 27 | 87 | 6.7M | |
- | GRILLITSCH, Florian | DM,M,AM(C) | 23 | 89 | 350k | |
- | POSCH, Stefan | D(RC) | 21 | 83 | 2.2M | |
- | BAUMGARTNER, Christoph | M(C),AM(RLC) | 19 | 75 | 340k | |
- | BICAKCIC, Ermin | D(RC) | 29 | 86 | 5.7M | |
- | NAZÁRIO, Bruno | AM(RLC) | 24 | 80 | 1.9M | |
- | JOELINTON, Cassio | F(RLC) | 22 | 86 | 1.1M | |
- | RIBEIRO, Lucas | D(C) | 20 | 77 | 1.8M | |
- | KRAMARIĆ, Andrej | AM,F(RLC) | 27 | 90 | 11.7M | |
- | MARIĆ, Marko | GK | 23 | 78 | 400k | |
- | KADERÁBEK, Pavel | D,DM,M(R) | 26 | 88 | 7.0M | |
Ln | NELSON, Reiss | M(RL),AM(RLC) | 19 | 83 | 5.0M | |
- | STOLZ, Alexander | GK | 35 | 75 | 360k | |
- | VOGT, Kevin | D(RC),DM(C) | 27 | 89 | 6.4M | |
- | BAUMANN, Oliver | GK | 28 | 88 | 7.7M | |
- | SCHULZ, Nico | D,DM,M,AM(L) | 25 | 89 | 4.5M | |
- | RUPP, Lukas | M(C),AM(RLC) | 28 | 86 | 3.4M | |
- | HÜBNER, Benjamin | D,DM(C) | 29 | 88 | 5.6M | |
- | BITTENCOURT, Leonardo | AM(RLC),F(RL) | 25 | 87 | 7.7M | |
- | DEMİRBAY, Kerem | M,AM(C) | 25 | 89 | 1.4M | |
- | AMIRI, Nadiem | M(C),AM(RLC) | 22 | 89 | 510k | |
- | GEIGER, Dennis | D,DM,M(C) | 20 | 85 | 5.0M | |
- | HACK, Robin | AM(RLC),F(RL) | 20 | 77 | 800k | |
- | OTTO, David | F(C) | 19 | 73 | 300k | |
- | ADAMS, Kasim | D(C) | 23 | 86 | 1.5M | |
- | SZALAI, Ádám | F(C) | 31 | 87 | 5.1M | |
- | BRENET, Joshua | D,DM,M(RL) | 24 | 86 | 2.9M |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | ZULJ, Robert | AM,F(C) | 27 | 84 | 4.9M | |
Ln | PIRES, Felipe | AM(RLC),F(RL) | 23 | 84 | 2.4M | |
Ln | KLAUSS, João | F(C) | 21 | 78 | 700k | |
Ln | COLAK, Antonio | F(C) | 25 | 83 | 2.8M | |
Ln | LUDWIG, Andreas | AM(RLC) | 28 | 76 | 270k | |
Ln | AKPOGUMA, Kevin | D(RLC) | 23 | 86 | 1.3M | |
Ln | OCHS, Philipp | D,DM,M(L),AM(RLC) | 21 | 82 | 2.2M | |
Ln | ELMKIES, Ilay | M,AM(C) | 18 | 70 | 240k | |
Ln | GRIFO, Vincenzo | AM(RLC),F(RL) | 25 | 87 | 2.9M | |
Ln | SKENDEROVIĆ, Meris | F(C) | 20 | 73 | 300k | |
Ln | HOOGMA, Justin | D(LC) | 20 | 80 | 1.4M | |
Ln | NORDTVEIT, Havard | D(RC),DM(C) | 28 | 87 | 7.8M | |
Ln | ZUBER, Steven | D,DM,M(L),AM(RL) | 27 | 88 | 4.0M | |
Ln | KOBEL, Gregor | GK | 21 | 78 | 1.2M |
Want to manage Hoffenheim?
Hoffenheim Club Derbys
No known club derbys.