|
Home Shirt | Away Shirt |
---|---|
![]() | ![]() |
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | HIGUAÍN, Gonzalo | F(C) | 34 | 86 | 617k | |
- | GONZÁLEZ PÍREZ, Leandro | D(RC) | 30 | 83 | 4.5M | |
- | PELLEGRINI, Matías | AM(RL),F(RLC) | 22 | 80 | 1.6M | |
- | QUINTEROS, Jairo | D(C) | 21 | 77 | 700k | |
- | MOTA, Jean | D,DM(L),M,AM(LC) | 28 | 84 | 1.2M | |
- | GREGORE, Magalhães | DM,M(C) | 28 | 83 | 1.5M | |
- | RODRÍGUEZ, Emerson | AM(RL) | 21 | 80 | 1.0M | |
- | LASSITER, Ariel | AM,F(RL) | 27 | 80 | 100k | |
- | FAIFE, Pedro | M,AM(C) | 16 | 60 | 60k | |
- | MÉNDEZ, Modesto | D(C) | 24 | 65 | 28k | |
- | REYES, Dairon | AM(RLC) | 18 | 62 | 80k | |
- | AZCONA, Edison | AM(RLC),F(RL) | 18 | 70 | 240k | |
Ln | CAMPANA, Leonardo | AM,F(C) | 21 | 80 | 1.6M | |
- | GIBBS, Kieran | D,DM,M(L) | 32 | 83 | 8.7M | |
- | ADAMS, Mo | DM,M(C) | 25 | 76 | 300k | |
- | TAYLOR, Robert | AM(RLC) | 27 | 80 | 592k | |
- | MATUIDI, Blaise | DM,M(C) | 35 | 85 | 14.3M | |
- | LOWE, Damion | D(C) | 29 | 76 | 267k | |
- | MARSMAN, Nick | GK | 31 | 82 | 5.5M | |
- | DIOP, Clément | GK | 28 | 78 | 353k | |
- | MCVEY, Christopher | D,DM,M(R) | 25 | 76 | 300k | |
- | JONES, Joevin | D,DM,M,AM(L) | 30 | 82 | 830k | |
- | SHEA, Brek | D,DM,M,AM(L) | 32 | 80 | 286k | |
- | ALVARADO, Ventura | D(RLC) | 29 | 80 | 3.9M | |
- | YEDLIN, Deandre | D,DM,M(R) | 28 | 85 | 3.2M | |
- | ULLOA, Victor | DM,M(C) | 30 | 80 | 830k | |
- | ACOSTA, George | M,AM(C) | 22 | 67 | 70k | |
- | CALLENDER, Drake | GK | 24 | 65 | 28k | |
Ln | VASSILEV, Indiana | AM,F(RL) | 21 | 73 | 500k | |
- | ROBINSON, Robbie | AM,F(LC) | 23 | 77 | 360k | |
- | DUKE, Bryce | M(C) | 21 | 75 | 380k | |
- | MABIKA, Aimé | D(C) | 23 | 65 | 28k | |
- | FRAY, Ian | D(C) | 19 | 67 | 180k | |
- | VALENCIA, Felipe | AM,F(RL) | 17 | 68 | 200k | |
- | DOS SANTOS, Carlos | GK | 21 | 70 | 320k | |
- | ALLEN, Noah | D,DM,M(L) | 18 | 70 | 240k |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | CARRANZA, Julián | AM(RL),F(RLC) | 22 | 81 | 2.0M | |
Ln | BECKHAM, Romeo | AM(RL),F(RLC) | 19 | 65 | 140k | |
Ln | PIZARRO, Rodolfo | M(C),AM(RLC) | 28 | 86 | 5.1M |