E. Frankfurt
|
Home Shirt | Away Shirt |
---|---|
![]() | ![]() |
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | MAKANDA, Jabez | AM,F(RLC) | 19 | 70 | 340k | |
- | HRUSTIC, Ajdin | AM(RLC) | 24 | 82 | 1.6M | |
- | ILSANKER, Stefan | D(RC),DM(C) | 31 | 87 | 2.4M | |
- | HINTEREGGER, Martin | D(C) | 28 | 89 | 7.7M | |
- | TUTA, Lucas | D(C) | 21 | 78 | 1.2M | |
- | TOURÉ, Almamy | D(RC) | 24 | 87 | 2.0M | |
- | NDICKA, Evan | D(LC),DM(C) | 21 | 87 | 8.0M | |
- | ZIMMERMANN, Jan | GK | 35 | 77 | 109k | |
- | TRAPP, Kevin | GK | 30 | 88 | 7.7M | |
- | RODE, Sebastian | D(R),DM,M(RC) | 30 | 87 | 4.2M | |
- | DURM, Erik | D,DM,M,AM(RL) | 28 | 84 | 5.8M | |
Ln | YOUNES, Amin | AM(RLC),F(RL) | 27 | 87 | 2.8M | |
- | ACHE, Ragnar | F(C) | 22 | 80 | 1.6M | |
Ln | SCHUBERT, Markus | GK | 22 | 82 | 2.6M | |
- | OTTO, Fynn | D(LC),DM(C) | 18 | 70 | 340k | |
- | BRUGGER, Yannick | D,DM(C) | 20 | 68 | 200k | |
- | FAHRNBERGER, Lukas | D(L),DM,M(LC) | 20 | 68 | 200k | |
- | BÖRDNER, Elias | GK | 19 | 67 | 180k | |
- | IRORERE, Felix | D(C) | 18 | 70 | 240k | |
- | HASEBE, Makoto | D,DM,M(C) | 37 | 87 | 5.5M | |
- | KAMADA, Daichi | M,AM,F(C) | 24 | 88 | 8.0M | |
- | BARKOK, Aymen | M(C),AM(RLC) | 22 | 82 | 2.2M | |
- | WILLEMS, Jetro | D,DM,M(L) | 26 | 87 | 10.5M | |
- | SILVA, André | AM(RL),F(RLC) | 25 | 90 | 1.6M | |
- | KOSTIĆ, Filip | M,AM(RL) | 28 | 90 | 5.0M | |
Ln | JOVIĆ, Luka | AM,F(C) | 23 | 90 | 16.0M | |
- | ZUBER, Steven | D,DM,M(L),AM(RL) | 29 | 87 | 4.0M | |
- | SOW, Djibril | DM,M(C) | 24 | 86 | 4.0M | |
- | CHANDLER, Timothy | D,DM,M(R) | 30 | 86 | 6.8M |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | RONNOW, Frederik | GK | 28 | 85 | 2.3M | |
Ln | DA COSTA, Danny | D,DM,M(R) | 27 | 88 | 5.9M | |
Ln | KOHR, Dominik | DM,M(C) | 27 | 87 | 3.3M | |
Ln | LENZ, Christopher | D,DM,M(L) | 26 | 85 | 340k | |
Ln | STENDERA, Nils | DM,M(C) | 20 | 70 | 240k | |
Ln | PACIÊNCIA, Gonçalo | F(C) | 26 | 86 | 1.2M | |
Ln | JOVELJIĆ, Dejan | AM(RL),F(RLC) | 21 | 82 | 2.2M | |
Ln | AKMAN, Ali | F(C) | 18 | 78 | 1.0M | |
Ln | ZALAZAR, Rodrigo | DM,M(C) | 21 | 80 | 1.4M |