|
Home Shirt | Away Shirt |
---|---|
![]() | ![]() |
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | ONANA, Amadou | DM,M(C) | 21 | 86 | 5.0M | |
- | BEGOVIĆ, Asmir | GK | 35 | 83 | 7.7M | |
- | MINA, Yerry | D(C) | 28 | 88 | 5.7M | |
- | LONERGAN, Andy | GK | 39 | 78 | 2.3M | |
- | TOWNSEND, Andros | AM,F(RL) | 31 | 87 | 5.6M | |
- | TARKOWSKI, James | D(C) | 30 | 89 | 4.1M | |
- | KEANE, Michael | D(C) | 30 | 88 | 5.1M | |
- | PICKFORD, Jordan | GK | 28 | 91 | 1.5M | |
Ln | COADY, Conor | D,DM(C) | 29 | 90 | 3.9M | |
- | GRAY, Demarai | AM(RLC),F(RL) | 26 | 88 | 4.5M | |
- | HOLGATE, Mason | D(RC) | 26 | 88 | 1.4M | |
- | CALVERT-LEWIN, Dominic | F(C) | 25 | 89 | 10.0M | |
- | GODFREY, Ben | D(RLC) | 25 | 88 | 7.0M | |
- | DAVIES, Tom | DM,M,AM(C) | 24 | 86 | 4.0M | |
- | MCNEIL, Dwight | M,AM(RL) | 23 | 88 | 8.0M | |
- | CRELLIN, Billy | GK | 22 | 71 | 380k | |
- | GARNER, James | DM,M(C) | 21 | 84 | 4.0M | |
- | SIMMS, Ellis | F(C) | 22 | 80 | 1.8M | |
- | WELCH, Reece | D(C) | 19 | 70 | 240k | |
- | MILLS, Stanley | M,AM(RL) | 19 | 65 | 140k | |
- | MAUPAY, Neal | F(C) | 26 | 88 | 3.6M | |
- | COLEMAN, Seamus | D,DM,M(R) | 34 | 88 | 11.4M | |
- | DOUCOURÉ, Abdoulaye | DM,M,AM(C) | 30 | 89 | 4.4M | |
- | IWOBI, Alex | M(C),AM(RLC) | 26 | 89 | 10.0M | |
- | PATTERSON, Jack | M(C) | 17 | 60 | 60k | |
- | GRAHAM, Dylan | GK | 18 | 60 | 60k | |
- | PRICE, Isaac | DM,M,AM(C) | 19 | 65 | 140k | |
Ln | VINAGRE, Rúben | D,DM,M(L) | 23 | 85 | 2.8M | |
- | PATTERSON, Nathan | D,DM,M(R) | 21 | 83 | 2.8M | |
- | GUEYE, Idrissa | DM,M(C) | 33 | 89 | 7.1M | |
- | LEBAN, Žan Luk | GK | 20 | 67 | 180k | |
- | MYKOLENKO, Vitaliy | D(LC),DM,M(L) | 23 | 88 | 8.0M |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | GBAMIN, Jean-Philippe | D,DM(C) | 27 | 87 | 4.6M | |
Ln | ALLI, Dele | M(C),AM(RLC) | 26 | 87 | 6.3M | |
Ln | GIBSON, Lewis | D(LC) | 22 | 75 | 600k | |
Ln | BRANTHWAITE, Jarrad | D(C) | 20 | 80 | 1.4M | |
Ln | DOBBIN, Lewis | AM(L),F(LC) | 20 | 70 | 240k | |
Ln | ONYANGO, Tyler | DM,M,AM(C) | 19 | 70 | 240k | |
Ln | WARRINGTON, Lewis | DM,M,AM(C) | 20 | 70 | 240k | |
Ln | NKOUNKOU, Niels | D,DM,M(L) | 22 | 80 | 1.8M | |
Ln | CANNON, Tom | F(C) | 20 | 68 | 200k | |
Ln | GOMES, André | DM,M,AM(C) | 29 | 88 | 13.9M | |
Ln | VIRGÍNIA, João | GK | 23 | 78 | 400k | |
Ln | ASTLEY, Ryan | D(RC) | 21 | 73 | 400k |