|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | RANIEL, Vasconcelos | AM(L),F(LC) | 28 | 82 | 1.1M | |
- | ÁLVAREZ, Freddy | M(C),AM(RLC) | 29 | 78 | 339k | |
- | LORENZEN, Melvyn | AM(RL),F(RLC) | 29 | 74 | 780k | |
- | NOTSUDA, Gakuto | DM,M,AM(C) | 30 | 82 | 1.0M | |
- | N'DIAYE, Seydine | D(C) | 26 | 75 | 260k | |
- | VELDWIJK, Lars | F(C) | 33 | 80 | 2.4M | |
- | GOMIS, Christian | D,DM(C) | 26 | 78 | 380k | |
- | FANDI, Ikhsan | AM(C),F(RLC) | 25 | 78 | 380k | |
- | FANDI, Ilhan | AM,F(RC) | 21 | 72 | 180k | |
- | DANGDA, Teerasil | F(C) | 36 | 79 | 46k | |
- | SONGKRASIN, Chanathip | AM(LC),F(L) | 30 | 82 | 917k | |
- | VEERACHAT, Chaowat | M,AM(C) | 28 | 76 | 272k | |
- | LEEAOH, Shinnaphat | D(C) | 27 | 77 | 316k | |
- | TIATRAKUL, Sivakorn | M(C),AM(RLC) | 30 | 79 | 362k | |
- | SUKSUM, Nattawut | F(C) | 26 | 74 | 220k | |
- | WONGGORN, Jaroensak | AM,F(RL) | 27 | 80 | 593k | |
- | INPRAKHON, Thawatchai | D,DM(L) | 21 | 67 | 38k | |
- | KAOSAART, Thanadol | M(C),AM(RLC) | 23 | 74 | 240k | |
- | DOLOH, Airfan | D(L),DM,M(LC) | 23 | 74 | 240k | |
- | CHANNGOM, Santiphap | D,DM,M(R) | 27 | 79 | 390k | |
- | SAREEPIM, Surachat | AM,F(RLC) | 38 | 75 | 14k | |
- | POMBUPPHA, Chananan | AM,F(RLC) | 32 | 77 | 136k | |
- | KAMAN, Kritsada | D,DM,M(C) | 25 | 80 | 700k | |
- | BUAPHAN, Chonnapat | D(C) | 20 | 74 | 320k | |
- | BALLINI, Marco | D(C) | 26 | 75 | 260k | |
- | ANUIN, Saranon | GK | 30 | 77 | 307k | |
- | DORKMAIKAEW, Pisan | GK | 40 | 74 | 16k | |
- | KAJORNMALEE, Natthapong | GK | 30 | 72 | 115k | |
- | CHOOLTHONG, Waris | D(RC),DM(C) | 20 | 70 | 240k | |
- | WAEWDEE, Issarapong | GK | 19 | 65 | 140k | |
- | NONTHASILA, Sanchai | D,DM,M(L) | 28 | 74 | 193k | |
- | JAMNONGWAT, Warinthon | D(LC) | 21 | 65 | 30k | |
- | SERGEEV, Igor | F(C) | 31 | 82 | 719k |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | CARDOZO, Victor | D(C) | 34 | 78 | 84k | |
Ln | BUŠNJA, Denis | AM,F(RL) | 24 | 77 | 360k | |
Ln | YOOYEN, Sarach | DM,M,AM(C) | 32 | 80 | 283k | |
Ln | BOOTPROM, Chatchai | GK | 37 | 77 | 62k | |
Ln | SOSUNGNOEN, Adisak | D(C) | 28 | 75 | 231k | |
Ln | SORADA, Apisit | D,DM,M(L),AM(RLC) | 27 | 78 | 355k | |
Ln | PRAISUWAN, Jakkaphan | D(RC),DM(R) | 30 | 81 | 733k | |
Ln | PHUTHAWCHUEAK, Kittipong | GK | 34 | 76 | 142k | |
Ln | BUSPAKOM, Kanokpon | DM,M(C) | 24 | 73 | 200k | |
Ln | TONGKIRI, Chatmongkol | DM,M(C) | 27 | 75 | 238k | |
Ln | GUSTAVSSON, Patrik | AM(RL),F(RLC) | 23 | 74 | 240k | |
Ln | EKARUNPONG, Thitipat | F(C) | 19 | 65 | 140k | |
Ln | INTHACHAROEN, Nalawich | GK | 20 | 68 | 200k | |
Ln | UDOM, Kiadtiphon | GK | 24 | 67 | 36k | |
Ln | SUKNATE, Thanet | D(C) | 19 | 63 | 100k |