Trevor CARSON

77
Rating
2 (Date 27 Jul 2018)
Last Rating
GK
Position
Preferred Foot - Right
35
Age
5 Mar 1988
Date Of Birth
163k
Value
163,000
7k
Contract
1 Seasons
185
Height (cm)
85
Weight (kg)
Positions Details
Form (6-7-7-7-6-9)
Selection Details
Squad | First Team | ||
Morale | |||
Concerns | None | ||
Condition | 100% | ||
Injuries | None | ||
Suspensions | None | ||
Cup Tied | English Shield (Cheltenham Town), English Cup (Cheltenham Town) |
Current Season Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Cheltenham Town | Division 5 | 38 (0) | 0 | 0 | 4 | 7.11 | 0 | 0 |
15 | Cheltenham Town | English Shield | 1 (0) | 0 | 0 | 0 | 5.00 | 0 | 0 |
15 | Cheltenham Town | English Cup | 1 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
Career Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Cheltenham Town | Division 5 | 38 (0) | 0 | 0 | 4 | 7.11 | 0 | 0 |
14 | Cheltenham Town | Division 5 | 38 (0) | 0 | 0 | 8 | 6.97 | 0 | 0 |
13 | Cheltenham Town | Division 5 | 33 (0) | 0 | 0 | 3 | 6.97 | 0 | 0 |
13 | Bury | Division 3 | 5 (0) | 0 | 0 | 0 | 7.60 | 0 | 0 |
12 | Bury | Division 4 | 38 (0) | 0 | 0 | 3 | 6.74 | 0 | 0 |
11 | Bury | Division 4 | 38 (0) | 0 | 0 | 5 | 7.21 | 0 | 0 |
10 | Bury | Division 3 | 37 (0) | 0 | 0 | 6 | 7.00 | 0 | 0 |
Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Club | League | 227 (0) | 0 | 0 | 29 | 7.01 | 0 | 0 |
Transfer History
Season | Date | Club From | Club To | Club From Received | Club To Received |
---|---|---|---|---|---|
13 | 5 Aug 2014 | Bury | Cheltenham Town | 1.3M | Trevor CARSON |
10 | 17 Apr 2013 | Sunderland | Bury | 515k | Trevor CARSON |
Rating History
Date Changed | Old Rating | New Rating | Change |
---|---|---|---|
27 Jul 2018 | 75 | 77 | ![]() |
16 Oct 2015 | 77 | 75 | ![]() |
12 Apr 2012 | 76 | 77 | ![]() |
22 Dec 2011 | 74 | 76 | ![]() |
12 Dec 2009 | 72 | 74 | ![]() |
Injury History (6 months)
Injury | Start Date | End Date | Injury Length |
---|---|---|---|
- | - | - | - |