Hólmar EYJÓLFSSON

80
Rating
3 (Date 2 Oct 2022)
Last Rating
D(RC)
Position
Preferred Foot - Right
32
Age
6 Aug 1990
Date Of Birth
272k
Value
272,000
11k
Contract
2 Seasons
190
Height (cm)
86
Weight (kg)
Positions Details
Form (6-6-6-7-6-7)
Selection Details
Squad | First Team | ||
Morale | |||
Concerns | None | ||
Condition | 92% | ||
Injuries | None | ||
Suspensions | None | ||
Cup Tied | None |
Current Season Statistics
Caps | Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Iceland | SMFA World Cup Qualifiers | 1 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|
Career Statistics
Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Iceland | International | 11 (0) | 0 | 0 | 0 | 6.36 | 0 | 0 |
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
13 | Bochum | Division 1 | 2 (0) | 0 | 0 | 0 | 6.00 | 0 | 0 |
12 | Bochum | Division 2 | 3 (0) | 0 | 0 | 0 | 6.33 | 0 | 0 |
11 | Bochum | Division 1 | 6 (0) | 0 | 1 | 0 | 5.83 | 1 | 0 |
10 | West Ham United | Division 2 | 2 (0) | 1 | 0 | 0 | 6.50 | 0 | 0 |
9 | West Ham United | Division 2 | 15 (0) | 0 | 0 | 0 | 6.47 | 1 | 0 |
8 | West Ham United | Division 2 | 24 (0) | 1 | 0 | 0 | 5.75 | 1 | 1 |
7 | West Ham United | Division 1 | 8 (0) | 0 | 0 | 0 | 5.38 | 0 | 1 |
Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Club | League | 60 (0) | 2 | 1 | 0 | 5.95 | 3 | 2 |
Transfer History
Season | Date | Club From | Club To | Club From Received | Club To Received |
---|---|---|---|---|---|
13 | 24 Oct 2014 | Sandhausen | Rosenborg BK | 2.4M | Hólmar EYJÓLFSSON |
13 | 8 Aug 2014 | Bochum | Sandhausen | 2.4M | Hólmar EYJÓLFSSON |
10 | 27 Jun 2013 | West Ham United | Bochum | 2.5M | Hólmar EYJÓLFSSON |
Rating History
Date Changed | Old Rating | New Rating | Change |
---|---|---|---|
2 Oct 2022 | 83 | 80 | ![]() |
6 Nov 2020 | 82 | 83 | ![]() |
11 Nov 2015 | 81 | 82 | ![]() |
19 Sep 2014 | 80 | 81 | ![]() |
11 Aug 2012 | 77 | 80 | ![]() |
28 Apr 2010 | 75 | 77 | ![]() |
Injury History (6 months)
Injury | Start Date | End Date | Injury Length |
---|---|---|---|
- | - | - | - |