Joe SKARZ

67
Rating
5 (Date 2 Sep 2019)
Last Rating
D,DM(L)
Position
Preferred Foot - Left
33
Age
13 Jul 1989
Date Of Birth
10k
Value
10,000
8k
Contract
2 Seasons
183
Height (cm)
74
Weight (kg)
Positions Details
Form (6-6-6-6-6-6)
Selection Details
Squad | First Team | ||
Morale | |||
Concerns | None | ||
Condition | 100% | ||
Injuries | None | ||
Suspensions | None | ||
Cup Tied | English Shield (Oxford United), English Cup (Oxford United) |
Current Season Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Oxford United | Division 4 | 29 (0) | 1 | 4 | 0 | 6.79 | 2 | 1 |
15 | Oxford United | English Shield | 1 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
15 | Oxford United | English Cup | 3 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
Career Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Oxford United | Division 4 | 29 (0) | 1 | 4 | 0 | 6.79 | 2 | 1 |
14 | Oxford United | Division 5 | 25 (0) | 3 | 3 | 0 | 6.88 | 2 | 1 |
14 | Rotherham United | Division 3 | 12 (0) | 0 | 0 | 1 | 6.58 | 0 | 0 |
13 | Rotherham United | Division 3 | 13 (0) | 0 | 0 | 0 | 6.15 | 1 | 0 |
12 | Rotherham United | Division 3 | 33 (0) | 0 | 0 | 0 | 5.97 | 2 | 0 |
11 | Rotherham United | Division 4 | 32 (0) | 4 | 1 | 1 | 6.53 | 2 | 0 |
10 | Rotherham United | Division 5 | 13 (0) | 0 | 1 | 0 | 6.69 | 3 | 0 |
10 | Bury | Division 3 | 15 (0) | 1 | 1 | 0 | 6.20 | 1 | 0 |
9 | Bury | Division 3 | 4 (0) | 0 | 0 | 0 | 6.00 | 1 | 0 |
8 | Bury | Division 4 | 6 (0) | 0 | 0 | 0 | 6.17 | 0 | 0 |
7 | Bury | Division 4 | 27 (0) | 2 | 0 | 0 | 6.44 | 3 | 0 |
6 | Bury | Division 4 | 3 (0) | 0 | 0 | 0 | 6.67 | 0 | 1 |
6 | Hartlepool United | Division 4 | 10 (0) | 0 | 0 | 0 | 6.20 | 2 | 0 |
5 | Hartlepool United | Division 4 | 24 (0) | 0 | 0 | 0 | 6.50 | 2 | 0 |
4 | Hartlepool United | Division 4 | 28 (0) | 2 | 0 | 0 | 6.50 | 3 | 1 |
3 | Hartlepool United | Division 4 | 16 (0) | 1 | 0 | 0 | 5.25 | 2 | 0 |
2 | Hartlepool United | Division 4 | 22 (0) | 0 | 0 | 0 | 5.50 | 2 | 0 |
1 | Hartlepool United | Division 4 | 11 (0) | 0 | 0 | 0 | 6.45 | 0 | 0 |
Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Club | League | 323 (0) | 14 | 10 | 2 | 6.33 | 28 | 4 |
Transfer History
Season | Date | Club From | Club To | Club From Received | Club To Received |
---|---|---|---|---|---|
14 | 29 Jan 2015 | Rotherham United | Oxford United | 1.5M | Joe SKARZ |
10 | 13 Jul 2013 | Bury | Rotherham United | 1.0M | Joe SKARZ |
6 | 13 Sep 2011 | Hartlepool United | Bury | 1.1M | Joe SKARZ |
Rating History
Date Changed | Old Rating | New Rating | Change |
---|---|---|---|
2 Sep 2019 | 72 | 67 | ![]() |
27 Jul 2019 | 70 | 72 | ![]() |
23 Nov 2018 | 77 | 70 | ![]() |
13 Oct 2015 | 79 | 77 | ![]() |
27 Nov 2014 | 77 | 79 | ![]() |
24 May 2014 | 76 | 77 | ![]() |
9 Dec 2009 | 75 | 76 | ![]() |
Injury History (6 months)
Injury | Start Date | End Date | Injury Length |
---|---|---|---|
- | - | - | - |