Johnny MULLINS

73
Rating
2 (Date 11 Sep 2017)
Last Rating
D(RC)
Position
Preferred Foot - Right
37
Age
6 Nov 1985
Date Of Birth
15k
Value
15,000
7k
Contract
4 Seasons
180
Height (cm)
79
Weight (kg)
Positions Details
Form (6-6-6-6-6-6)
Selection Details
Squad | First Team | ||
Morale | |||
Concerns | None | ||
Condition | 100% | ||
Injuries | None | ||
Suspensions | None | ||
Cup Tied | English Shield (Oxford United), English Cup (Oxford United) |
Current Season Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Oxford United | Division 4 | 35 (0) | 0 | 2 | 0 | 6.46 | 2 | 0 |
15 | Oxford United | English Shield | 1 (0) | 0 | 0 | 0 | 6.00 | 0 | 0 |
15 | Oxford United | English Cup | 1 (0) | 0 | 0 | 0 | 6.00 | 0 | 0 |
Career Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Oxford United | Division 4 | 35 (0) | 0 | 2 | 0 | 6.46 | 2 | 0 |
14 | Oxford United | Division 5 | 33 (0) | 4 | 6 | 0 | 6.79 | 1 | 1 |
13 | Oxford United | Division 5 | 32 (0) | 4 | 3 | 0 | 6.84 | 2 | 0 |
12 | Oxford United | Division 5 | 29 (0) | 3 | 1 | 1 | 6.79 | 3 | 0 |
11 | Stockport County | Division 5 | 31 (0) | 2 | 1 | 1 | 6.32 | 4 | 0 |
10 | Stockport County | Division 5 | 31 (0) | 0 | 1 | 0 | 6.68 | 3 | 0 |
9 | Stockport County | Division 4 | 35 (0) | 1 | 1 | 0 | 6.23 | 4 | 1 |
8 | Stockport County | Division 3 | 34 (0) | 0 | 1 | 0 | 6.00 | 0 | 0 |
7 | Stockport County | Division 4 | 33 (0) | 1 | 0 | 0 | 6.52 | 2 | 1 |
6 | Stockport County | Division 4 | 35 (0) | 0 | 0 | 0 | 6.29 | 3 | 0 |
5 | Stockport County | Division 4 | 36 (0) | 2 | 0 | 1 | 6.36 | 4 | 0 |
4 | Stockport County | Division 4 | 33 (0) | 0 | 0 | 1 | 6.15 | 6 | 0 |
3 | Stockport County | Division 4 | 36 (0) | 2 | 1 | 0 | 5.50 | 3 | 0 |
2 | Stockport County | Division 4 | 37 (0) | 1 | 1 | 0 | 5.24 | 5 | 1 |
1 | Stockport County | Division 4 | 34 (0) | 1 | 0 | 0 | 5.68 | 3 | 0 |
Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Club | League | 504 (0) | 21 | 18 | 4 | 6.24 | 45 | 4 |
Transfer History
Season | Date | Club From | Club To | Club From Received | Club To Received |
---|---|---|---|---|---|
11 | 26 Jan 2014 | Stockport County | Oxford United | 696k | Johnny MULLINS |
Rating History
Date Changed | Old Rating | New Rating | Change |
---|---|---|---|
11 Sep 2017 | 75 | 73 | ![]() |
1 Aug 2013 | 78 | 75 | ![]() |
23 Jul 2013 | 74 | 78 | ![]() |
8 Sep 2011 | 76 | 74 | ![]() |
Injury History (6 months)
Injury | Start Date | End Date | Injury Length |
---|---|---|---|
- | - | - | - |