Liam CRAIG

78
Rating
2 (Date 5 Oct 2019)
Last Rating
DM(C),M(LC)
Position
Preferred Foot - Left
36
Age
27 Dec 1986
Date Of Birth
45k
Value
45,000
12k
Contract
4 Seasons
183
Height (cm)
82
Weight (kg)
Positions Details
Form (6-7-6-6-8-8)
Selection Details
Squad | First Team | ||
Morale | |||
Concerns | None | ||
Condition | 100% | ||
Injuries | None | ||
Suspensions | None | ||
Cup Tied | Scottish Cup (Hibernian) |
Current Season Statistics
Career Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Hibernian | Division 2 | 33 (0) | 9 | 6 | 0 | 7.15 | 2 | 0 |
14 | Hibernian | Division 2 | 27 (0) | 11 | 6 | 2 | 7.15 | 3 | 2 |
13 | Hibernian | Division 1 | 26 (0) | 4 | 2 | 1 | 6.65 | 2 | 0 |
12 | Hibernian | Division 1 | 18 (0) | 3 | 1 | 0 | 6.78 | 3 | 1 |
12 | St. Johnstone | Division 1 | 14 (0) | 8 | 3 | 1 | 7.14 | 1 | 0 |
11 | St. Johnstone | Division 1 | 30 (0) | 8 | 3 | 0 | 6.60 | 2 | 0 |
10 | St. Johnstone | Division 2 | 32 (0) | 11 | 6 | 2 | 6.94 | 1 | 0 |
9 | St. Johnstone | Division 2 | 21 (0) | 11 | 12 | 1 | 7.48 | 2 | 0 |
8 | St. Johnstone | Division 1 | 36 (0) | 5 | 8 | 1 | 6.50 | 0 | 0 |
7 | St. Johnstone | Division 1 | 33 (0) | 9 | 6 | 1 | 6.58 | 3 | 0 |
6 | St. Johnstone | Division 2 | 34 (0) | 10 | 9 | 1 | 6.85 | 6 | 0 |
5 | St. Johnstone | Division 2 | 30 (0) | 5 | 3 | 2 | 6.57 | 6 | 0 |
4 | St. Johnstone | Division 1 | 30 (0) | 3 | 10 | 0 | 6.47 | 3 | 0 |
3 | St. Johnstone | Division 1 | 26 (0) | 2 | 4 | 0 | 6.08 | 5 | 0 |
2 | St. Johnstone | Division 1 | 9 (0) | 0 | 0 | 0 | 5.56 | 0 | 0 |
1 | St. Johnstone | Division 1 | 18 (0) | 2 | 1 | 0 | 6.22 | 1 | 1 |
Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Club | League | 417 (0) | 101 | 80 | 12 | 6.71 | 40 | 4 |
Transfer History
Season | Date | Club From | Club To | Club From Received | Club To Received |
---|---|---|---|---|---|
12 | 19 Apr 2014 | St. Johnstone | Hibernian | 3.6M | Liam CRAIG |
Rating History
Date Changed | Old Rating | New Rating | Change |
---|---|---|---|
5 Oct 2019 | 80 | 78 | ![]() |
17 Dec 2014 | 81 | 80 | ![]() |
17 Aug 2014 | 82 | 81 | ![]() |
25 Mar 2014 | 81 | 82 | ![]() |
15 May 2010 | 79 | 81 | ![]() |
25 Nov 2009 | 78 | 79 | ![]() |
Injury History (6 months)
Injury | Start Date | End Date | Injury Length |
---|---|---|---|
- | - | - | - |